Round 225
Total amount of staked ONT in round 225 is 201,380,315. The ratio of total amount of staked ONT to ONT circulating supply is 22.46%.
Top 5 Nodes with Highest Yield in Round 225
The annual yield rate of ONG incentives the stakers received from staking ONT on the node in Ontology consensus round 225.
No. | Node Name | Annualized Yield |
---|---|---|
1 | IVONTIV | 59.06% |
2 | Node_0299c1 | 52.31% |
3 | Ontology-DD | 40.71% |
4 | Mr. Robot 3 | 33.27% |
5 | Nakapoto Node | 32.29% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 225 to round 226.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Binance Stake 4 | +7500000 ONT |
2 | Node_03c852 | +1405416 ONT |
3 | Mr. Robot 3 | +124894 ONT |
4 | Cyber Assets 1 | +102236 ONT |
5 | Inscription Node | +98577 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 225 | Round 226 |
---|---|---|
Inscription Node | 100%/100% | 0%/0% |
ONGS | 0%/0% | 100%/100% |
Bangkok Node | 100%/2% | 0%/99% |
New Nodes
New nodes that signed up in round 225. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.
Node name | Description |
---|---|
BeRich 3 | |
Lucky Node | |
LOEWE |
Node Name Changes
Former Name | New Name |
---|---|
Node_0299c1 | Bangkok Node |
Meta | Meta | Est. Sharing in 2021 |
Wing Node | ONGS |
Change the Elite Node name to "This node is closing | This node is closing Virgo -> StackUp |
Crypto DAO | Inscription Node |
Inscription Node | ONTS DAO |
Last updated