Round 178
Total amount of staked ONT in round 178 is 210,549,968. The ratio of total amount of staked ONT to ONT circulating supply is 24.06%.
Top 5 Nodes with Highest Yield in Round 178
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 178.
No. | Node Name | Annualized Yield |
---|---|---|
1 | SailorStudio ONT | 39.15% |
2 | SA Protocol | 37.80% |
3 | Binance pool | 37.05% |
4 | Red Reed Global | 36.45% |
5 | German ONT Stake | 35.84% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 178 to round 179.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Alkaid | +537,704 ONT |
2 | German ONT Stake | +342,702 ONT |
3 | Metaverse Node | +329,853 ONT |
4 | Binance pool | +300,383 ONT |
5 | ONT Holland | +202,684 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 179 | Round 180 |
---|---|---|
Super Node | 0%/95% | 20%/80% |
Red Reed Global | 100%/20% | 0%/80% |
Colosseum | 10%/92% | 10%/90% |
CEDL Node | 5%/90% | 10%/90% |
Gemstar_ONT | 0%/0% | 10%/95% |
Node_MMXXI | 5%/100% | 6%/100% |
WEB3_ONT Staking | 0%/80% | 100%/100% |
<< Fair Play Node >> | 10%/90% | 10%/95% |
Big Stone | 0%/20% | 100%/92% |
New Nodes
New nodes that signed up in round 178. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
Gemstar_ONT | For everyone's dreams and happiness!! |
<< Fair Play Node >> | Node of All People regardless of race, color, religion, sex, language, political or other opinion, national or social origin. We will never change our ratio below 10/90 . |
Node Name Changes
Former Name | New Name |
---|---|
ONT-Loading | ONT Loading Node - Stake & Come back in 5 years |
ONT EVM World | ONT_dfdrtrhgjkjhkk |
►CZ/SK Ontology community node◄ | ►Stake & Forget - stable fee sharing ratio 4ever (CZ/SK node)◄ |
Last updated