# Round 208

### Top 5 Nodes with Highest Yield in Round 208

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 208.
{% endhint %}

| No. | Node Name                                         | Annualized Yield |
| --- | ------------------------------------------------- | ---------------- |
| 1   | SA Protocol                                       | 27.32%           |
| 2   | Unifi Protocol                                    | 25.27%           |
| 3   | Phecda (Coinbase Cloud)                           | 24.68%           |
| 4   | Dilipishara\_Ontology\_Srilankan\_Harbinger\_Node | 24.32%           |
| 5   | Prog Node                                         | 23.94%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 208 to round 209.
{% endhint %}

| No. | Node Name        | Increase in Stake |
| --- | ---------------- | ----------------- |
| 1   | Unifi Protocol 2 | +471,943 ONT      |
| 2   | IVONTIV          | +366,014 ONT      |
| 3   | Staking          | +174,674 ONT      |
| 4   | Martview-AUS     | +167,988 ONT      |
| 5   | Okonta           | +94,606 ONT       |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name    | Round 208 | Round 209 |
| ------------ | --------- | --------- |
| Node\_028b85 | 0%/98%    | 100%/2%   |
| Staking      | 90%/85%   | 0%/1%     |
| IVONTIV      | 100%/100% | 0%/80%    |
| Inexcussus   | 70%/50%   | 3%/70%    |

### New Nodes

New nodes that signed up in round 208. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.

| Node name | Description |
| --------- | ----------- |
| None      | None        |

### Node Name Changes

| Former Name | New Name |
| ----------- | -------- |
| None        | None     |
