Round 162
Total amount of staked ONT in round 162 is 188,666,438, increasing by 0.76% from the previous round.
Top 5 Nodes with Highest Yield in Round 162
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 162.
No. | Node Name | Annualized Yield |
---|---|---|
1 | Unifi Protocol | 47.77% |
2 | ONT_Loading_Node | 43.65% |
3 | Node_MMXXI | 43.52% |
4 | Asia_Best_Node | 43.43% |
5 | Bison Trails | 43.43% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 162 to round 163.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Alkaid | 473,494 ONT |
2 | Swiss_Node | 163,391 ONT |
3 | Guarda Wallet | 108,177 ONT |
4 | Node_THAILAND | 73,943 ONT |
5 | Berlin | 59,488 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 163 | Round 164 |
---|---|---|
United Steaking Team Agr. | 100%/2% | 0%/99% |
LaGrand Node | 0%/0% | 0%/50% |
Crypt | 10%/90% | 10%/91% |
Snoopy Lives | 0%/95% | 0%/90% |
Welcome | 95%/9% | 9%/95% |
MJJ Node | 0%/0% | 95%/5% |
ELON MUSK NODE | 100%/10% | 0%/90% |
DeepSpace | 5%/90% | 5%/95% |
New Nodes
New nodes that signed up in round 162. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
United Steaking Team Agr. | |
LaGrand Node | This node was established with money I made with my own hands from handicraft e.g. solving real world problems. Join this node to support the handicraft. |
Node_02e8d5 |
Node Name Changes
Former Name | New Name |
---|---|
OntologyIL | Crypt |
Node_037d28 | MJJ Node |
Mega Node | ELON MUSK NODE |
Last updated