# Round 198

### Top 5 Nodes with Highest Yield in Round 198

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 198.
{% endhint %}

| No. | Node Name      | Annualized Yield |
| --- | -------------- | ---------------- |
| 1   | Theta          | 102.01%          |
| 2   | Unifi Protocol | 28.60%           |
| 3   | Nakapoto Node  | 28.42%           |
| 4   | QuickOne Node  | 27.28%           |
| 5   | Goldline\_node | 26.57%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 198 to round 199.
{% endhint %}

| No. | Node Name          | Increase in Stake |
| --- | ------------------ | ----------------- |
| 1   | Lightbringer       | +417,580 ONT      |
| 2   | Financial Freedom  | +228,460 ONT      |
| 3   | ASA7               | +222,439 ONT      |
| 4   | Ontology Metaverse | +147,023 ONT      |
| 5   | kr@\_Stake         | +84,797 ONT       |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name    | Round 199 | Round 200 |
| ------------ | --------- | --------- |
| Coinbase Pro | 0%/0%     | 100%/100% |
| ONT\_Stake   | 100%/100% | 0%/0%     |
| ASA7         | 100%/100% | 0%/1%     |
| SA Protocol  | 0%/1%     | 100%/100% |
| Patience     | 100%/2%   | 2%/100%   |
| Web3ᐟ⁹⁷      | 3%/97%    | 0%/0%     |
| 2Oz          | 100%/99%  | 10%/95%   |

### New Nodes

{% hint style="info" %}
New nodes that signed up in round 198. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
{% endhint %}

| Node name | Description |
| --------- | ----------- |
| kavishka  |             |

### Node Name Changes

| Former Name  | New Name |
| ------------ | -------- |
| Node\_0369bb | Staking  |
