Round 163
Total amount of staked ONT in round 163 is 189,075,391, increasing by 0.22% from the previous round. The ratio of total amount of staked ONT to total ONT circulating supply is 21.60%。
Top 5 Nodes with Highest Yield in Round 163
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 163.
No. | Node Name | Annualized Yield |
---|---|---|
1 | Unifi Protocol | 43.20% |
2 | ONT_Loading_Node | 39.47% |
3 | Node_MMXXI | 39.35% |
4 | Bison Trails | 39.27% |
5 | Asia_Best_Node | 38.49% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 163 to round 164.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Martview-AUS | 375,407 ONT |
2 | SuperstarNode | 327,695 ONT |
3 | United Steaking Team Agr. | 262,980 ONT |
4 | Swiss_Node | 160,061 ONT |
5 | Moonstake | 140,783 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 164 | Round 165 |
---|---|---|
alis.is | 9%/93% | 9%/91% |
Node_MMXXI | 2%/100% | 1%/100% |
Synergistic_Stake | 15%/90% | 10%/95% |
Node Name Changes
Former Name | New Name |
---|---|
||UK VC ONT|| | Ont Stake |
Last updated