Round 179
Total amount of staked ONT in round 179 is 212,675,154, increasing by 1.01% from the previous round. The ratio of total amount of staked ONT to ONT circulating supply is 24.30%, increasing by 0.24%.
Top 5 Nodes with Highest Yield in Round 179
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 179.
No. | Node Name | Annualized Yield |
---|---|---|
1 | alis.is | 39.63% |
2 | Unifi Protocol | 35.35% |
3 | German ONT Stake | 32.52% |
4 | Node_MMXXI | 32.30% |
5 | MG_ONT | 32.14% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 179 to round 180.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Big Stone | +497,792 ONT |
2 | WEB3_ONT Staking | +337,679 ONT |
3 | BeRich | +157,650 ONT |
4 | Eternal ONT_KR | +75,400 ONT |
5 | Swiss_Node | +50,903 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 180 | Round 181 |
---|---|---|
本体长期持有者 | 5%/95% | 0%/0% |
German ONT Stake | 90%/92% | 0%/0% |
WEB3_ONT Staking | 100%/100% | 0%/80% |
Super Node | 20%/80% | 80%/80% |
SA Protocol | 0%/80% | 100%/100% |
Goldline_node | 0%/0% | 10%/95% |
Victory-joo_node | 0%/0% | 10%/95% |
Node_MMXXI | 6%/100% | 2%/100% |
Big Stone | 100%/92% | 0%/100% |
New Nodes
New nodes that signed up in round 179. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
Goldline_node | I hope to become a rich everyone with me. |
Victory-joo_node | For victory~ |
The Node |
Node Name Changes
Former Name | New Name |
---|---|
Node_0369bb | Mykonos |
Last updated