Round 157
A brief summary of Ontology consensus round 157.
Top 5 Nodes with Highest Yield in Round 157
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 157.
No. | Node Name | Annualized Yield |
1 | Unifi Protocol | 49.74% |
2 | Protocol | 45.22% |
3 | Tuesday | 45.22% |
4 | Bison Trails | 45.22% |
5 | ||UK VC ONT|| | 44.78% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 157 to round 158.
No. | Node Name | Increase in Stake |
1 | Moonstake | 254,979 ONT |
2 | Node_THAILAND | 59,814 ONT |
3 | Node Jiao | 50,000 ONT |
4 | Elite_Node | 44,583 ONT |
5 | Alkaid | 41,466 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 158 | Round 159 |
||UK VC ONT|| | 90%/90% | 0%/0% |
Swiss_Node | 10%/90% | 10%/93% |
ONT to the moon! | 10%/95% | 0%/95% |
Last updated