Round 194
Total amount of staked ONT in round 194 is 228,315,500, increasing by 0.68% from the previous round. The ratio of total amount of staked ONT to ONT circulating supply is 26.06%, increasing by 0.1%.
Top 5 Nodes with Highest Yield in Round 194
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 194.
No. | Node Name | Annualized Yield |
---|---|---|
1 | Theta | 71.59% |
2 | Save Ukraine | 45.09% |
3 | IMKTI_SRILANKAN_NODE | 41.67% |
4 | Nakapoto Node | 41.23% |
5 | Money Shower | 40.83% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 194 to round 195.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Cryptor Free | +2,000,000 ONT |
2 | ONT LITHUANIA | +301,105 ONT |
3 | Save Ukraine | +244,805 ONT |
4 | BeRich 2 | +184,624 ONT |
5 | Okonta | +181,093 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 195 | Round 196 |
---|---|---|
STAR | 0%/0% | 100%/100% |
ONT_Node | 0%/0% | 100%/100% |
Money Shower | 0%/1% | 100%/100% |
For ONT Stakes | 95%/95% | 0%/0% |
Save Ukraine | 100%/95% | 0%/90% |
Welcome2 | 0%/0% | 9%/95% |
KEEP HOLD ONT | 0%/0% | 10%/90% |
Cryptosteel Wallet | 0%/100% | 0%/0% |
VIAVI | 0%/80% | 0%/1% |
Nakapoto Node | 30%/95% | 100%/100% |
Node_MMXXI | 10%/90% | 30%/95% |
Bora Captial | 0%/90% | 0%/80% |
Node_03ae1d | 80%/80% | 75%/80% |
SuperNovaᴺᵒᵛᵃ | 9%/95% | 9%/99% |
New Nodes
New nodes that signed up in round 194. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node name | Description |
---|---|
STAR | When it rains, look for rainbows. When it’s dark, look for stars. |
Cryptor Free | |
ONT_Stake | |
Welcome2. Long Term. Always same fee. | All is Welcome. Long Term and hope u thinking the same :) Stable fee will not be adjusted. But now in beginning i will try have same as my main node 9%/95% |
Node Name Changes
Former Name | New Name |
---|---|
Welcome | Welcome. Long Term. Always same Fee |
ONT Node | Node_dfdfgbv |
本体长期持有者 | KEEP HOLD ONT |
Last updated