Round 180
Total amount of staked ONT in round 180 is 210,689,801. The ratio of total amount of staked ONT to ONT circulating supply is 24.07%.
Top 5 Nodes with Highest Yield in Round 180
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 180.
No. | Node Name | Annualized Yield |
---|---|---|
1 | Big Stone | 38.22% |
2 | Set | 37.90% |
3 | alis.is | 37.64% |
4 | WEB3_ONT Staking | 36.55% |
5 | Unifi Protocol | 36.55% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 180 to round 181.
No. | Node Name | Increase in Stake |
---|---|---|
1 | SA Protocol | +568,400 ONT |
2 | BeRich | +445,591 ONT |
3 | Alkaid | +403,530 ONT |
4 | ONT Holland | +321,274 ONT |
5 | SuperstarNode | +318,589 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 181 | Round 182 |
---|---|---|
Node_MMXXI | 2%/100% | 1%/1% |
WEB3_ONT Staking | 0%/80% | 0%/1% |
Big Stone | 0%/100% | 0%/20% |
ONT FINLAND | 0%/0% | 10%/90% |
SA Protocol | 100%/100% | 0%/80% |
Common Wealth | 0%/0% | 10%/90% |
SuperstarNode | 4%/93% | 2%/90% |
New Nodes
New nodes that signed up in round 180. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
Neptune 0221 | |
ONT FINLAND | Long term HODL and provide high yield return |
Common Wealth | Common Wealth providing financial stability in every decision we make. |
Dilipishara_Ontology_Srilankan_Harbinger_Node | This Node owns by Ontology Sri Lankan Harbinger Dilip Ishara |
Star of Harrie | Ontology (United Kingdom) |
Exited Nodes
The nodes below have stopped operation and the ONT staked by users have been returned. Users shall withdraw ONT and stake to other nodes.
Node Name | User Stake in Round 180 |
---|---|
Violet_ONT | 84,909 ONT |
Hashed | 0 ONT |
Node Name Changes
Former Name | New Name |
---|---|
Dubhe (Bison Trails) | Dubhe (Coinbase Cloud) |
Merak (Bison Trails) | Merak (Coinbase Cloud) |
Phecda (Bison Trails) | Phecda (Coinbase Cloud) |
Bison Trails | Coinbase Cloud |
Last updated