# Round 203

### Top 5 Nodes with Highest Yield in Round 203

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 203.
{% endhint %}

| No. | Node Name               | Annualized Yield |
| --- | ----------------------- | ---------------- |
| 1   | Staking                 | 43.65%           |
| 2   | MJJ Node                | 43.43%           |
| 3   | Phecda (Coinbase Cloud) | 40.16%           |
| 4   | Unifi Protocol          | 26.89%           |
| 5   | Theta                   | 25.31%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 203 to round 204.
{% endhint %}

| No. | Node Name               | Increase in Stake |
| --- | ----------------------- | ----------------- |
| 1   | Phecda (Coinbase Cloud) | +3,148,152 ONT    |
| 2   | Dubhe (Coinbase Cloud)  | +406,771 ONT      |
| 3   | lkp Node                | +198,114 ONT      |
| 4   | Gilmore                 | +113,820 ONT      |
| 5   | Goldline\_node          | +100,675 ONT      |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name           | Round 203 | Round 204 |
| ------------------- | --------- | --------- |
| NEOM                | 0%/5%     | 100%/100% |
| lkp Node            | 0%/0%     | 10%/90%   |
| decentralize        | 0%/0%     | 100%/0%   |
| W€b3 €xp\|or€R      | 10%/90%   | 5%/70%    |
| Ontology great node | 0%/90%    | 0%/100%   |

### New Nodes

{% hint style="info" %}
New nodes that signed up in round 203. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
{% endhint %}

| Node name    | Description |
| ------------ | ----------- |
| lkp Node     | None        |
| decentralize | None        |

### Node Name Changes

| Former Name | New Name |
| ----------- | -------- |
| None        | None     |
