Round 193
Total amount of staked ONT in round 193 is 226,771,731, increasing by 1.50% from the previous round. The ratio of total amount of staked ONT to ONT circulating supply is 25.88%, increasing by 0.38%.
Top 5 Nodes with Highest Yield in Round 193
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 193.
No. | Node Name | Annualized Yield |
---|---|---|
1 | VIAVI | 52.15% |
2 | ONT Node | 47.64% |
3 | Nakapoto Node | 45.10% |
4 | stumpsong | 42.89% |
5 | Financial Freedom | 37.38% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 193 to round 194.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Merak (Coinbase Cloud) | +258,434 ONT |
2 | Alioth | +217,443 ONT |
3 | Theta | +180,478 ONT |
4 | Node_02e8d5 | +169,999 ONT |
5 | VIAVI | +165,133 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 194 | Round 195 |
---|---|---|
ONT Node | 100%/100% | 0%/0% |
Money Shower | 100%/100% | 0%/1% |
Sajith_Sri Lanka Node | 0%/0% | 90%/10% |
IMKTI_SRILANKAN_NODE | 90%/10% | 10%/90% |
Nishan Sri Lanka Node | 0%/0% | 10%/90% |
Ontology great node | 10%/90% | 0%/90% |
VIAVI | 100%/100% | 0%/80% |
Node_MMXXI | 1%/100% | 10%/90% |
Nakapoto Node | 20%/95% | 30%/95% |
SuperNovaᴺᵒᵛᵃ | 91%/4% | 9%/95% |
Coinbase Cloud 2 | 0%/0% | 90%/90% |
Cryptosteel Wallet | 0%/90% | 0%/100% |
New Nodes
New nodes that signed up in round 193. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
Sajith_Sri Lanka Node | |
Theta | ready to roll. lfg |
Nishan Sri Lanka Node | |
Node_02e8d5 | |
Coinbase Cloud 2 | Coinbase Cloud provides secure and reliable blockchain infrastructure and APIs. Stake your crypto to our enterprise-grade validators. |
Node Name Changes
Former Name | New Name |
---|---|
Meta (Synergistic_Stake) | Meta |
Node_030b50 | Free Julian Assange Node |
Last updated