# Round 200

### Top 5 Nodes with Highest Yield in Round 200

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 200.
{% endhint %}

| No. | Node Name               | Annualized Yield |
| --- | ----------------------- | ---------------- |
| 1   | Coinbase Pro            | 42.06%           |
| 2   | Phecda (Coinbase Cloud) | 29.01%           |
| 3   | SA Protocol             | 28.57%           |
| 4   | NEOM                    | 28.55%           |
| 5   | Nakapoto Node           | 28.54%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 200 to round 201.
{% endhint %}

| No. | Node Name          | Increase in Stake |
| --- | ------------------ | ----------------- |
| 1   | VIAVI              | +207,388 ONT      |
| 2   | STAR               | +127,306 ONT      |
| 3   | Synergistic\_Stake | +75,121 ONT       |
| 4   | Coinbase Pro       | +74,610 ONT       |
| 5   | OntologyMAX        | +67,739 ONT       |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name            | Round 200 | Round 201 |
| -------------------- | --------- | --------- |
| Coinbase Pro         | 100%/100% | 0%/0%     |
| Node                 | 0%/0%     | 100%/100% |
| STAR                 | 100%/100% | 0%/1%     |
| ASA7                 | 0%/1%     | 100%/100% |
| VIAVI                | 100%/100% | 0%/1%     |
| rcnman               | 100%/5%   | 0%/95%    |
| Patience             | 90%/5%    | 5%/90%    |
| Aroma                | 90%/10%   | 10%/90%   |
| << Fair Play Node >> | 90%/10%   | 10%/90%   |

### New Nodes

{% hint style="info" %}
New nodes that signed up in round 200. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
{% endhint %}

| Node name | Description |
| --------- | ----------- |
| Node      |             |

### Node Name Changes

| Former Name  | New Name          |
| ------------ | ----------------- |
| Bora Captial | Amitabora Capital |
