Round 201
Total amount of staked ONT in round 201 is 226,896,120. The ratio of total amount of staked ONT to ONT circulating supply is 25.89%.
Top 5 Nodes with Highest Yield in Round 201
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 201.
No. | Node Name | Annualized Yield |
---|---|---|
1 | Phecda (Coinbase Cloud) | 59.95% |
2 | Coinbase Pro | 39.93% |
3 | Theta | 35.05% |
4 | VIAVI | 28.90% |
5 | STAR | 28.87% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 201 to round 202.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Phecda (Bison Trails) | +424,845 ONT |
2 | ASA7 | +263,533 ONT |
3 | Alkaid | +228,118 ONT |
4 | 2Oz | +120,680 ONT |
5 | Welcome | +110,534 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 201 | Round 202 |
---|---|---|
Staking | 0%/1% | 100%/100% |
ASA7 | 100%/100% | 0%/1% |
Node | 100%/100% | 0%/5% |
Hubi_Node_Germany | 3%/90% | 2%/77% |
SuperNovaᴺᵒᵛᵃ | 9%/99% | 1%/99% |
New Nodes
New nodes that signed up in round 201. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node name | Description |
---|---|
None | None |
Node Name Changes
Former Name | New Name |
---|---|
ONT_dfdsf | ONT_Node |
Phimanja | StableNodeStake EU |
Coinbase Cloud 2 | Portuguese Node |
Last updated