# Round 210

### Top 5 Nodes with Highest Yield in Round 210

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 210.
{% endhint %}

| No. | Node Name               | Annualized Yield |
| --- | ----------------------- | ---------------- |
| 1   | Phecda (Coinbase Cloud) | 26.29%           |
| 2   | Inexcussus              | 23.83%           |
| 3   | StableNodeStake EU      | 23.08%           |
| 4   | Unifi Protocol          | 23.02%           |
| 5   | MG\_ONT                 | 22.36%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 210 to round 211.
{% endhint %}

| No. | Node Name               | Increase in Stake |
| --- | ----------------------- | ----------------- |
| 1   | Node\_025b9f            | +590,912 ONT      |
| 2   | Phecda (Coinbase Cloud) | +96,764 ONT       |
| 3   | Eternal ONT\_KR         | +71,176 ONT       |
| 4   | Alkaid                  | +24,249 ONT       |
| 5   | Theta                   | +22,746 ONT       |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name        | Round 209 | Round 210 |
| ---------------- | --------- | --------- |
| Node\_028b85     | 100%/2%   | 2%/0%     |
| MANEKINEKO       | 80%/80%   | 80%/0%    |
| Unifi Protocol 2 | 0%/80%    | 80%/0%    |

### New Nodes

New nodes that signed up in round 209. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.

| Node name         | Description |
| ----------------- | ----------- |
| Tharaka Sri lanka | None        |

### Node Name Changes

| Former Name | New Name |
| ----------- | -------- |
| None        | None     |
