# Round 199

### Top 5 Nodes with Highest Yield in Round 199

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 199.
{% endhint %}

| No. | Node Name               | Annualized Yield |
| --- | ----------------------- | ---------------- |
| 1   | NEOM                    | 2,019,844.31%    |
| 2   | 2Oz                     | 43.36%           |
| 3   | Phecda (Coinbase Cloud) | 27.43%           |
| 4   | ONT\_Stake              | 27.18%           |
| 5   | ASA7                    | 27.17%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 199 to round 200.
{% endhint %}

| No. | Node Name                    | Increase in Stake |
| --- | ---------------------------- | ----------------- |
| 1   | Sommer Crypto                | +730,000 ONT      |
| 2   | MaoTai Bora LONG TERM HOLDER | +575,960 ONT      |
| 3   | Coinbase Pro                 | +329,104 ONT      |
| 4   | Victory-joo\_node            | +210,720 ONT      |
| 5   | Synergistic\_Stake           | +182,985 ONT      |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name            | Round 200 | Round 201 |
| -------------------- | --------- | --------- |
| SA Protocol          | 100%/100% | 0%/1%     |
| VIAVI                | 0%/1%     | 100%/100% |
| STAR                 | 0%/2%     | 100%/100% |
| NEOM                 | 100%/100% | 0%/5%     |
| Patience             | 2%/100%   | 90%/5%    |
| << Fair Play Node >> | 50%/100%  | 90%/10%   |
| rcnman               | 0%/0%     | 100%/5%   |

### New Nodes

{% hint style="info" %}
New nodes that signed up in round 199. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
{% endhint %}

| Node name     | Description |
| ------------- | ----------- |
| rcnman        |             |
| Phimanja      |             |
| Aroma         |             |
| Sommer Crypto |             |
