Round 170
Total amount of staked ONT in round 170 is 201,379,236, increasing by 1.37% from the previous round. The ratio of total amount of staked ONT to ONT circulating supply is 23.01%, increasing by 0.31%.
Top 5 Nodes with Highest Yield in Round 170
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 170.
No. | Node Name | Annualized Yield |
---|---|---|
1 | kr@_Stake | 725047.90% |
2 | Lucky Moons ๅนธ่ฟ็ๆไบฎ | 40.39% |
3 | Unifi Protocol | 40.39% |
4 | Node_MMXXI | 36.75% |
5 | Bison Trails | 36.72% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 170 to round 171.
No. | Node Name | Increase in Stake |
---|---|---|
1 | ONG Farm | 1,202,708 ONT |
2 | kr@_Stake | 785,648 ONT |
3 | Node_jeffery | 349,840 ONT |
4 | FishPool๐๐ | 343,073 ONT |
5 | Alkaid | 318,289 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 171 | Round 172 |
---|---|---|
asim hero | 0%/0% | 90%/5% |
Premium Node | 0%/0% | 10%/97% |
Node_0286ee | 0%/10% | 0%/90% |
OntFamily | 0%/0% | 90%/5% |
ONG Farm | 0%/0% | 0%/93% |
Ontology great node | 0%/90% | 11%/90% |
LaGrand Node | 0%/50% | 20%/20% |
Happiness ONT Korea | 0%/0% | 10%/90% |
Emerald 10/90 | 90%/10% | 10%/90% |
๋๋ฐ๋ ธ๋ | 0%/0% | 10%/10% |
ONT LITHUANIA | 0%/0% | 100%/0% |
โ FAMIInvest Czech โ | 0%/0% | 10%/90% |
FishPool๐๐ | 0%/0% | 10%/90% |
Coinbase pool | 50%/10% | 0%/0% |
US Node 3.0 | 0%/0% | 0%/85% |
Lucky Moons ๅนธ่ฟ็ๆไบฎ | 100%/100% | 0%/80% |
Node_jeffery | 0%/100% | 0%/90% |
ELON MUSK NODE | 100%/90% | 70%/90% |
Node_Diggity | 5%/95% | 0%/3% |
New Nodes
New nodes that signed up in round 170. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
Premium Node | |
OntFamily | |
ONG Farm | |
Happiness ONT Korea | I want to continue together ONT and develop ONT. |
NEW AGE | |
๋๋ฐ๋ ธ๋ | |
ONT LITHUANIA | |
โ FAMIInvest Czech โ | |
FishPool๐๐ | FishPool node was created by an Ontology fan in Round 170. The rewards distribution ratio will be fixed at 10% / 90% since Round 173. Welcome on board and HOOOOODL. |
US Node 3.0 | US Node Long Term ONG Rewards |
Exited Nodes
The nodes below have stopped operation and the ONT staked by users have been returned. Users shall withdraw ONT and stake to other nodes.
Node Name | User Stake in Round 170 |
---|---|
Node_Metric | 0 ONT |
Last updated