Round 183
Total amount of staked ONT in round 183 is 215,955,926, increasing by 0.42% from the previous round. The ratio of total amount of staked ONT to ONT circulating supply is 24.67%, increasing by 0.1%.
Top 5 Nodes with Highest Yield in Round 183
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 183.
No. | Node Name | Annualized Yield |
---|---|---|
1 | Wereldvredeshandhavers | 40.92% |
2 | US Node 3.0 | 38.85% |
3 | Unifi Protocol | 38.42% |
4 | Okonta | 37.60% |
5 | Node_MMXXI | 36.32% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 183 to round 184.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Grupo metafísico | +810,000 ONT |
2 | NEOPLY | +600,000 ONT |
3 | US Node 3.0 | +278,948 ONT |
4 | Wereldvredeshandhavers | +250,476 ONT |
5 | Metaverse Node | +213,401 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 184 | Round 185 |
---|---|---|
Cogitoe | 90%/5% | 10%/95% |
For ONT Stakes | 0%/0% | 93%/93% |
ONT Cloud Protocol | 0%/0% | 100%/100% |
Node_MMXXI | 30%/100% | 10%/100% |
Evergreen_ONT | 10%/95% | 0%/97% |
Nakapoto | 0%/0% | 0%/100% |
Inexcussus | 0%/0% | 20%/20% |
US Node 3.0 | 100%/95% | 90%/95% |
New Nodes
New nodes that signed up in round 183. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
For ONT Stakes | |
ONT Cloud Protocol | |
Nakapoto | |
Inexcussus | New Node Operation |
Node Name Changes
Former Name | New Name |
---|---|
OntFamily | KawaiiOnt |
Last updated