# Round 209

### Top 5 Nodes with Highest Yield in Round 209

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 209.
{% endhint %}

| No. | Node Name               | Annualized Yield |
| --- | ----------------------- | ---------------- |
| 1   | Phecda (Coinbase Cloud) | 33.29%           |
| 2   | Inexcussus              | 32.88%           |
| 3   | IVONTIV                 | 30.82%           |
| 4   | Hubi\_Node\_Germany     | 25.96%           |
| 5   | Theta                   | 25.89%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 209 to round 210.
{% endhint %}

| No. | Node Name               | Increase in Stake |
| --- | ----------------------- | ----------------- |
| 1   | Phecda (Coinbase Cloud) | +717,165 ONT      |
| 2   | Node\_025b9f            | +327,947 ONT      |
| 3   | ONT Holland             | +276,885 ONT      |
| 4   | BeRich 2                | +173,605 ONT      |
| 5   | Eternal ONT\_KR         | +171,044 ONT      |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name        | Round 209 | Round 210 |
| ---------------- | --------- | --------- |
| Unifi Protocol 2 | 100%/0%   | 0%/80%    |
| Node\_025b9f     | 0%/0%     | 100%/0%   |
| ASA7             | 0%/80%    | 0%/1%     |
| IVONTIV          | 0%/80%    | 0%/1%     |
| SA Protocol      | 0%/80%    | 0%/1%     |

### New Nodes

New nodes that signed up in round 209. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.

| Node name    | Description |
| ------------ | ----------- |
| Node\_038e76 | None        |
| Node\_025b9f | None        |

### Node Name Changes

| Former Name | New Name |
| ----------- | -------- |
| None        | None     |
