# Round 216

### **Top 5 Nodes with Highest Yield in Round 216**

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers received from staking ONT on the node in Ontology consensus round 216.
{% endhint %}

| No. | Node Name               | Annualized Yield |
| --- | ----------------------- | ---------------- |
| 1   | Nakapoto Node           | 27.99%           |
| 2   | ONT\_Stake              | 27.91%           |
| 3   | Unifi Protocol          | 26.87%           |
| 4   | Theta                   | 25.82%           |
| 5   | Phecda (Coinbase Cloud) | 25.79%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 216 to round 217.
{% endhint %}

| No. | Node Name  | Increase in Stake |
| --- | ---------- | ----------------- |
| 1   | Shaula     | +2,500,000 ONT    |
| 2   | Nunki      | +2,500,000 ONT    |
| 3   | Mixar      | +740,000 ONT      |
| 4   | BS6        | +120,520 ONT      |
| 5   | MANEKINEKO | +90,521 ONT       |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name   | Round 216 | Round 217 |
| ----------- | --------- | --------- |
| ONT\_World  | 0%/0%     | 100%/100% |
| ONT\_Stake  | 100%/100% | 1%/0%     |
| SA Protocol | 0%/1%     | 100%/90%  |
| MANEKINEKO  | 100%/70%  | 0%/0%     |
| VIAVI       | 100%/80%  | 0%/20%    |
| Millionaire | 0%/98%    | 0%/90%    |

### New Nodes

New nodes that signed up in round 216. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.

| Node name | Description |
| --------- | ----------- |
| Shaula    |             |
| Nunki     |             |

### Node Name Changes

| Former Name         | New Name   |
| ------------------- | ---------- |
| ONT\_dfdrtrhgjkjhkk | ONT\_World |
| Node\_035ab8        | Homo       |
