Round 181
Total amount of staked ONT in round 181 is 213,321,228, increasing by 1.25% from the previous round. The ratio of total amount of staked ONT to ONT circulating supply is 24.37%, increasing by 0.3%.
Top 5 Nodes with Highest Yield in Round 181
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 181.
No. | Node Name | Annualized Yield |
---|---|---|
1 | SA Protocol | 38.49% |
2 | Unifi Protocol | 38.49% |
3 | << Fair Play Node >> | 35.21% |
4 | Node_MMXXI | 35.06% |
5 | Goldline_node | 35.02% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 181 to round 182.
No. | Node Name | Increase in Stake |
---|---|---|
1 | SDGs | +320,248 ONT |
2 | BeRich | +290,393 ONT |
3 | Alkaid | +223,564 ONT |
4 | Eternal ONT_KR | +181,295 ONT |
5 | Goldline_node | +101,112 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 182 | Round 183 |
---|---|---|
yu2007330 | 0%/0% | 0%/90% |
Bora Captial | 0%/92% | 0%/90% |
SDGs | 0%/100% | 20%/100% |
Wereldvredeshandhavers | 0%/0% | 88%/88% |
Coinbase Pro | 0%/0% | 0%/90% |
Okonta | 0%/90% | 10%/96% |
Joyful_node | 0%/0% | 10%/95% |
Node_MMXXI | 1%/1% | 40%/100% |
US Node 3.0 | 50%/86% | 100%/95% |
Big Stone | 0%/20% | 0%/100% |
New Nodes
New nodes that signed up in round 181. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node Name | Description |
---|---|
yu2007330 | |
Bora Captial | Long Term Holder |
Wereldvredeshandhavers | A fair staking home. Real world solving solutions without permissions. |
Coinbase Pro | High Volume, Secure, Performance Platform. |
Joyful_node | victory! everyone. |
Last updated