Round 197
Total amount of staked ONT in round 197 is 233,336,690, increasing by 0.29% from the previous round. The ratio of total amount of staked ONT to ONT circulating supply is 26.63%, increasing by 0.08%.
Top 5 Nodes with Highest Yield in Round 197
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 197.
No. | Node Name | Annualized Yield |
---|---|---|
1 | STAR | 32.68% |
2 | IVONTIV | 32.67% |
3 | Financial Freedom | 29.75% |
4 | Nakapoto Node | 27.99% |
5 | Unifi Protocol | 27.79% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 197 to round 198.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Merak (Bison Trails) | +407,360 ONT |
2 | Mixar | +311,506 ONT |
3 | Phecda (Bison Trails) | +253,917 ONT |
4 | Ontology "R" us | +190,000 ONT |
5 | QIHO | +165,106 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 198 | Round 199 |
---|---|---|
NEOM | 0%/0% | 100%/100% |
ONT_Stake | 0%/0% | 100%/100% |
ASA7 | 0%/0% | 100%/100% |
2Oz | 0%/0% | 100%/99% |
Theta | 97%/90% | 10%/5% |
Patience | 0%/0% | 100%/2% |
Node_0286ff | 0%/0% | 0%/90% |
New Nodes
New nodes that signed up in round 197. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Mangement" tab in OWallet.
Node name | Description |
---|---|
NEOM | Ontology to the Moon! |
Node_0286ff | |
Patience | |
ASA7 | |
2Oz | |
Node_深圳二哥 | 陪伴本体四年,为本体技术改变世界,贡献一份力量 |
Node Name Changes
Former Name | New Name |
---|---|
Node_jeffery | Node_深圳二哥 |
Money Shower | Node_0369bb |
ONT_Stake | ONT_dfdsf |
Node_dfdfgbv | ONT_Stake |
Last updated