Round 217
Total amount of staked ONT in round 217 is 210203243. The ratio of total amount of staked ONT to ONT circulating supply is 23.55%.
Top 5 Nodes with Highest Yield in Round 217
The annual yield rate of ONG incentives the stakers received from staking ONT on the node in Ontology consensus round 217.
No. | Node Name | Annualized Yield |
---|---|---|
1 | BS6 | 36.74% |
2 | SDGs | 33.88% |
3 | VIAVI | 29.33% |
4 | Nakapoto Node | 28.84% |
5 | Phecda (Coinbase Cloud) | 28.04% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 217 to round 218.
No. | Node Name | Increase in Stake |
---|---|---|
1 | UniP | +730,000 ONT |
2 | Merak (Coinbase Cloud) | +432,580 ONT |
3 | BeRich 2 | +328,969 ONT |
4 | Alkaid | +224,195 ONT |
5 | Phecda (Coinbase Cloud) | +224,129 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 217 | Round 218 |
---|---|---|
ONT_World | 100%/100% | 0%/0% |
SA Protocol | 100%/90% | 0%/1% |
VIAVI | 0%/20% | 100%/100% |
Nakapoto Node | 100%/100% | 10%/95% |
Red Reed Global | 0%/80% | 0%/0% |
Digitalmoney | 0%/0% | 2%/1% |
New Nodes
New nodes that signed up in round 217. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.
Node name | Description |
---|---|
Node_02d99dsjw |
Node Name Changes
Former Name | New Name |
---|---|
N/A | N/A |
Last updated