# Round 206

### Top 5 Nodes with Highest Yield in Round 206

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 206.
{% endhint %}

| No. | Node Name  | Annualized Yield |
| --- | ---------- | ---------------- |
| 1   | ASA7       | 24.02%           |
| 2   | MANEKINEKO | 23.27%           |
| 3   | Gilmore    | 22.89%           |
| 4   | Theta      | 22.39%           |
| 5   | Node       | 22.04%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 206 to round 207.
{% endhint %}

| No. | Node Name  | Increase in Stake |
| --- | ---------- | ----------------- |
| 1   | Jedi       | +1,100,560 ONT    |
| 2   | Mykonos    | +599,681 ONT      |
| 3   | Berlin     | +343,082 ONT      |
| 4   | MANEKINEKO | +180,435 ONT      |
| 5   | ASA7       | +179,125 ONT      |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name           | Round 206 | Round 207 |
| ------------------- | --------- | --------- |
| SA Protocol         | 0%/1%     | 100%/100% |
| Node Long Term      | 5%/100%   | 100%/0%   |
| Hubi\_Node\_Germany | 3%/3%     | 5%/50%    |
| SuperNovaᴺᵒᵛᵃ       | 0%/90%    | 0%/0%     |
| ASA7                | 60%/90%   | 0%/80%    |

### New Nodes

{% hint style="info" %}
New nodes that signed up in round 206. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.
{% endhint %}

| Node name | Description |
| --------- | ----------- |
| None      | None        |

### Node Name Changes

| Former Name | New Name |
| ----------- | -------- |
| None        | None     |
