# Round 204

### Top 5 Nodes with Highest Yield in Round 204

{% hint style="info" %}
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 204.
{% endhint %}

| No. | Node Name                | Annualized Yield |
| --- | ------------------------ | ---------------- |
| 1   | Gilmore                  | 28.02%           |
| 2   | Node Long Term           | 27.92%           |
| 3   | Unifi Protocol           | 27.38%           |
| 4   | Free Julian Assange Node | 25.95%           |
| 5   | Ru's Node                | 25.66%           |

### Top 5 Nodes with Highest Increase in Stake

{% hint style="info" %}
Increase in total stake from round 204 to round 205.
{% endhint %}

| No. | Node Name      | Increase in Stake |
| --- | -------------- | ----------------- |
| 1   | Metaverse Node | +582,974 ONT      |
| 2   | Free Cryptor   | +578,700 ONT      |
| 3   | NEOM           | +398,198 ONT      |
| 4   | Node Long Term | +240,260 ONT      |
| 5   | NodeDiggity    | +161,301 ONT      |

### Fee Sharing Ratio Changes

{% hint style="info" %}
The fee sharing ratios are changed by the node owner.

The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.&#x20;

The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
{% endhint %}

| Node Name    | Round 204 | Round 205 |
| ------------ | --------- | --------- |
| Node         | 0%/1%     | 100%/100% |
| decentralize | 100%/0%   | 0%/95%    |
| MANEKINEKO   | 0%/0%     | 80%/80%   |
| ASA7         | 0%/1%     | 40%/90%   |
| NEOM         | 100%/100% | 0%/75%    |

### New Nodes

{% hint style="info" %}
New nodes that signed up in round 204. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.
{% endhint %}

| Node name                        | Description                            |
| -------------------------------- | -------------------------------------- |
| Carpe Diem                       | None                                   |
| Bleu Franklin Digital Assets LLC | Slowly growing a digital asset empire. |
| MANEKINEKO                       | Pay Day                                |

### Node Name Changes

| Former Name | New Name |
| ----------- | -------- |
| None        | None     |
