Round 158
A brief summary of Ontology consensus round 158.
Top 5 Nodes with Highest Yield in Round 158
The annual yield rate of ONG incentives the stakers reveiced from staking ONT on the node in Ontology consensus round 158.
No. | Node Name | Annualized Yield |
1 | Unifi Protocol | 60.63% |
2 | Node_MMXXI | 55.40% |
3 | Tuesday | 55.12% |
4 | Protocol | 55.12% |
5 | Bison Trails | 55.12% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 158 to round 159.
No. | Node Name | Increase in Stake |
1 | SuperstarNode | 887,564 ONT |
2 | Alkaid | 487,969 ONT |
3 | Cyber Assets 1 | 259,023 ONT |
4 | Node Jiao | 190,000 ONT |
5 | Node_THAILAND | 114,976 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 159 | Round 160 |
MaoTai Bora LONG TERM HOLDER | 0%/98% | 0%/96% |
Tuesday | 0%/100% | 10%/95% |
OntologyMAX | 10%/91% | 10%/92% |
Polaris | 0%/0% | 10%/90% |
Node_MMXXI | 5%/100% | 3%/100% |
New Nodes
Node Name |
Polaris |
Exited Nodes
The nodes below have stop operation and the ONT staked by users have been returned. Users shall withdraw ONT and stake to other nodes.
Node Name | Stake of Users in Round 158 |
Jedi | 72,440 ONT |
Freebird | 1000 ONT |
Node_0369bb | 0 ONT |
Malibu NFT Productions | 0 ONT |
IMAGINE | 0 ONT |
Node Name Changes
Former Name | New Name |
ONT to the moon! | Ontology to the moon! |
Last updated