Round 231
Total amount of staked ONT in round 231 is 207732417. The ratio of total amount of staked ONT to ONT circulating supply is 23.07%.
Top 5 Nodes with Highest Yield in Round 231
The annual yield rate of ONG incentives the stakers received from staking ONT on the node in Ontology consensus round 231.
No. | Node Name | Annualized Yield |
---|---|---|
1 | Bleu Franklin Digital Assets LLC | 81.39% |
2 | Ontology Turkey | 51.85% |
3 | Lucky Moons 幸运的月亮 | 39.81% |
4 | CEDL Node | 36.97% |
5 | MG_ONT | 36.90% |
Top 5 Nodes with Highest Increase in Stake
Increase in total stake from round 231 to round 232.
No. | Node Name | Increase in Stake |
---|---|---|
1 | Node_02efff | +470078 ONT |
2 | Joyful_node | +330372 ONT |
3 | Node_03c852 | +287206 ONT |
4 | Ontology NEXT | +210548 ONT |
5 | Inexcussus | +177210 ONT |
Fee Sharing Ratio Changes
The fee sharing ratios are changed by the node owner.
The previous refers to the percentage of the ONG incentives from ONT staked by the node owner sharing with the stakers.
The latter refers to the percentage of the ONG incentives from the ONT staked by the stakers sharing with the stakers.
Node Name | Round 231 | Round 232 |
---|---|---|
Bleu Franklin Digital Assets LLC | 90%/90% | 0%/0% |
Stability | 85%/5% | 5%/95% |
StableNodeStake EU | 0%/100% | 0%/0% |
New Nodes
New nodes that signed up in round 231. Description is filled in and submitted by nodes on "Node info" page under "Node Stake Management" tab in OWallet.
Node name | Description |
---|---|
GENESIS | |
Millise |
Node Name Changes
Former Name | New Name |
---|---|
A.I. | ✶★✦ A.I. ✶★✦ |
Node_02a87c | Stability |
Node_03e20c | Christeen Sri Lanka |
ONT_Stake | Ontology NEXT |
Last updated